Term Dates
Term Dates for 2024-2025 and 2025-2026 Academic Years
2024/2025
|
|
---|---|
Autumn Term 2024 | |
Training Day | Wednesday 4th September 2024 |
Training Day | Thursday 5th September 2024 |
Schools Open | Friday 6th September |
Schools Close | Friday 25th October |
Autumn Half Term | Monday 28th October - Friday 1st November |
Schools Open | Monday 4th November |
Schools Close | Thursday 19th December |
Christmas & New Year Holiday | Friday 20th December - Sunday 5th January |
Spring Term 2025 | |
Training Day | Monday 6th January |
Schools Open | Tuesday 7th January |
Schools Close | Friday 14th February |
Spring Half Term | Monday 17th February - Friday 21st February |
Schools Open | Monday 24th February |
Schools Close | Friday 4th April |
Easter Holidays | Monday 7th April - Monday 21st April |
Summer Term 2025 | |
Schools Open | Tuesday 22nd April |
Bank Holiday | Monday 5th May |
Schools Close | Friday 23rd May |
Summer Half Term | Monday 26th May - Friday 30th May |
Schools Open | Monday 2nd June |
Schools Close | Wednesday 23rd July |
2025/2026 | |
---|---|
Autumn Term 2025 | |
Training Day | Thursday 4th September (school closed to pupils) |
Training Day | Friday 5th September (school closed to pupils) |
Training Day | Monday 8th September (school closed to pupils) |
Schools Open | Tuesday 9th September |
Schools Close | Friday 24th October |
Autumn Half Term | Monday 27th October - Friday 31st October |
Schools Open | Monday 3rd November |
Training Day | Friday 28th November (school closed to pupils) |
Schools Close | Friday 19th December |
Christmas & New Year Holiday | Monday 22nd December - Friday 2nd January |
Spring Term 2026 | |
Training Day | Monday 5th January (school closed to pupils) |
Schools Open | Tuesday 6th January |
Schools Close | Friday 13th February |
Spring Half Term | Monday 16th February - Friday 20th February |
Schools Open | Monday 23rd February |
Schools Close | Friday 27th March |
Easter Holidays | Monday 30th March - Friday 10th April |
Summer Term 2026 | |
Schools Open | Tuesday 14th April |
Bank Holiday | Monday 4th May |
Schools Close | Friday 22nd May |
Summer Half Term | Monday 25th May - Friday 29th May |
Schools Open | Monday 1st June |
Schools Close | Wednesday 23rd July |
2026/2027 |
---|
Autumn Term 2026 | |
---|---|
Half Term 1 |
34 days + 2 teacher days |
School based Training Day | Friday 4th September 2026 (school closed to students) |
Schools Open | Monday 7th September 2026 |
Trust Training Day | Friday 25th September 2026 (school closed to students) |
Schools Close | Friday 23rd October 2026 |
Autumn Half Term | Monday 26th October 2026 to Friday 30th October 2026 |
Half Term 2 | 34 days + 1 inset day |
Schools Open | Monday 2nd November 2026 |
Inset Day | Monday 30th November 2026 (school closed to students) |
Schools Close | Friday 18th December 2026 |
Christmas & New Year Holiday | Monday 21st December 2026 to Friday 1st January 2027 |
Spring Term 2027 | |
---|---|
Half Term 3 |
29 days + 1 teacher day |
School based Training Day | Monday 4th January 2027 (school closed to students) |
Schools Open | Tuesday 5th January 2027 |
Schools Close | Friday 12th February 2027 |
Spring Half Term | Monday 15th February 2027 to Friday 19th February 2027 |
Half Term 4 | 24 days |
Schools Open | Monday 22nd February 2027 |
Schools Close | Thursday 25th March 2027 |
Easter Holidays | Friday 26th March 2027 to Friday 9th April 2027 |
Summer Term 2027 | |
---|---|
Half Term 5 |
34 days |
Schools Open | Monday 12th April 2027 |
Bank Holiday | Monday 3rd May 2027 |
Schools Close | Friday 28th May 2027 |
Summer Half Term | Monday 31st May 2027 to Friday 4th June 2027 |
Half Term 6 | 35 days |
Schools Open | Monday 7th June 2027 |
Schools Close | Friday 23 July 2027 |